DE-3116 Medidor de pinza de CA/CC de bolsillo
Max. 600A; Clamp Size ∅30mm
Data hold
Auto range
4000 counts
- Measurement Functions:DCV, ACV, DCA, ACA, Resistance, Diode, Buzzer, Frequency
- Clamp Size:φ30mm or 10x35mm
- LCD Display:3 3/4 Digits LCD With 4000 Counts
- Applicable Circuit Voltage:AC 600V or less
- Sampling Reading Rate:3 Times/ Sec. Approx.
- Range:Automatic
- Applicable Height:Up to 2000m (above sea level)
- Auto Power Off:Approx. 30 Minutes
- 
		Low Battery: Display on LCD Display on LCD
- Battery:AA A Battery 1.5V x2
- Safety standard:IEC 61010-1 , IEC 61010-2-032 600V CAT III Pollution Degree 2
Measurement Ranges:
23°C ±5°C, 80% R.H. MAX) Accuracy:±(%rdg+dgt)
| Measurement | Range | Resolution | AVG Accuracy | Input Impedance | Maximum Input Measurement | Remarks | |
| DE-3116 | DE-3116C | ||||||
| 
						 (ACA) | 400A | 0.1A | 1.8%+10 | ── | 600A | 
 | |
| 600A | 1A | 1%+5 | |||||
| 
						 | 400A | 0.1A | 1.8%+10 | ── | 600A |  | |
| 600A | 1A | 1%+5 | |||||
| 
						 | 4V | 0.001mV | 1.5%+10 | Approx. 11MΩ | 600Vrms | 
 | |
| 40V | 0.01V | Approx. 10MΩ | |||||
| 400V | 0.1V | 1.5%+5 | |||||
| 600V | 1V | ||||||
| 
						 | 400mV | 0.1V | 0.75%+3 | Approx. ≥100MΩ | 600V | 
 | |
| 4V | 0.001V | 1%+3 | Approx. 11MΩ | ||||
| 40V | 0.01V | Approx. 10 MΩ | |||||
| 400V | 0.1V | ||||||
| 600V | 1V | ||||||
| 
						 | 400Ω | 0.1Ω | 1%+5 | ── | 600V | *Open circuit voltage:approx.0.4V *The measuring current changes in accordance with the resistance measured | |
| 4kΩ | 0.001kΩ | ||||||
| 40kΩ | 0.01kΩ | ||||||
| 400kΩ | 0.1kΩ | ||||||
| 4MΩ | 0.001MΩ | 3%+5 | |||||
| 40MΩ | 0.01MΩ | 5%+5 | |||||
| 
						 | 400Ω | 0.1Ω |  | ── | 600V | The buzzer turns on for resistances below approx.100Ω | |
| 
						 | 1.000V | 0.001V | 10%+5 | ── | 600V | Open voltage:approx. 1.5V | |
| 
						 (Capacitance) | 50nF | 0.01nF | ── | 3%+10 | ── | 600V | Accuracy is subject to zero set by Pressing REL. key before forwarding measurement. | 
| 500nF | 0.1nF | ||||||
| 5uF | 0.001uF | ||||||
| 50uF | 0.01uF | 5%+15 | |||||
| 100uF | 0.1uF | ||||||
| Hz | 5.000Hz | 0.001Hz | 0.7%+5 | 
						 | ── | 600V | *Accuracy in the case of sine wave. *5.000Hz~100kHz:typical above 5V rms | 
| 50.00Hz | 0.01Hz | ||||||
| 500.0Hz | 0.1Hz | ||||||
| 5.000kHz | 0.001kHz | ||||||
| 50.00kHZ | 0.01kHz | ||||||
| 100.0kHz | 0.1kHz | ||||||
※Remarks:The accuracy data for ACA,DCA is subject to the conductor to be measured at the center of the iron core (clamp jaw)
	
Temp./Humidity :
- Operation:0°C~ 50°C(32℉~122℉)/<80% R.H.(no condensation)
- Storage:-10°C~ 60°C(14℉~140℉)/<70%R.H.(no condensation)
Dimension& Weight :
- 189(L)x50(W,Max71)x30(H,Max47)mm
- Approx.220g (Including battery)
Accessories :
- Battery AAA 1.5V x2
- Instruction Manual x1
- Test Leads (red+black) x1
- Carrying case x1
Optional Accessories:
- 
		AC Line
Splitter(DE-10ALS)
 *Applicable to electrical appliances small current
- Auto Range
- Auto Power Off
- One touch to zero set (DCA)
- Data Hold
- Resolution 0.1A
- Pocket Size
- High Accuracy
- Frequency Measurement
	
 
 
			 
			 
			 
			 
			 
			 
			 
			




 
 
					





 
 
					 
					
							 
					
							 
					
							 
					
							 
					
							